All-time 100 most popular baby names1

Switch to mobile view »
Girls
Boys
Name Number % of girls Rank Name Number % of boys
Mary 3,883,509 8.45% 1 James 5,004,640 6.47%
Elizabeth 1,517,695 3.30% 2 John 5,001,303 6.46%
Patricia 1,380,753 3.01% 3 Robert 4,702,294 6.08%
Linda 1,296,651 2.82% 4 Michael 4,080,559 5.27%
Jennifer 1,282,348 2.79% 5 William 3,931,816 5.08%
Barbara 1,248,038 2.72% 6 David 3,478,321 4.49%
Margaret 994,641 2.17% 7 Joseph 2,472,877 3.20%
Susan 970,819 2.11% 8 Richard 2,421,568 3.13%
Jessica 954,179 2.08% 9 Thomas 2,169,702 2.80%
Dorothy 920,809 2.00% 10 Charles 2,135,741 2.76%
Karen 830,164 1.81% 11 Christopher 1,812,795 2.34%
Lisa 813,939 1.77% 12 Daniel 1,630,526 2.11%
Helen 812,431 1.77% 13 Matthew 1,332,518 1.72%
Betty 796,739 1.73% 14 Donald 1,246,555 1.61%
Nancy 757,918 1.65% 15 George 1,229,403 1.59%
Ashley 753,033 1.64% 16 Paul 1,207,178 1.56%
Sarah 715,478 1.56% 17 Mark 1,135,940 1.47%
Sandra 710,694 1.55% 18 Steven 1,123,557 1.45%
Donna 696,554 1.52% 19 Anthony 1,091,136 1.41%
Amanda 659,401 1.44% 20 Edward 1,079,639 1.39%
Carol 650,499 1.42% 21 Joshua 1,040,677 1.34%
Deborah 609,459 1.33% 22 Kevin 1,038,028 1.34%
Kimberly 606,581 1.32% 23 Kenneth 1,028,569 1.33%
Michelle 597,914 1.30% 24 Brian 945,062 1.22%
Ruth 592,783 1.29% 25 Ronald 904,260 1.17%
Melissa 587,431 1.28% 26 Andrew 900,566 1.16%
Sharon 572,708 1.25% 27 Timothy 880,751 1.14%
Stephanie 552,763 1.20% 28 Jeffrey 801,875 1.04%
Emily 539,337 1.17% 29 Ryan 786,847 1.02%
Anna 492,279 1.07% 30 Jason 770,748 1.00%
Shirley 490,710 1.07% 31 Gary 748,895 0.97%
Cynthia 482,191 1.05% 32 Nicholas 689,676 0.89%
Nicole 469,893 1.02% 33 Eric 661,750 0.86%
Pamela 461,531 1.00% 34 Frank 640,234 0.83%
Amy 455,290 0.99% 35 Justin 637,635 0.82%
Laura 439,592 0.96% 36 Jonathan 628,670 0.81%
Debra 437,127 0.95% 37 Brandon 623,845 0.81%
Heather 421,555 0.92% 38 Jacob 600,956 0.78%
Samantha 414,432 0.90% 39 Larry 594,843 0.77%
Brenda 409,904 0.89% 40 Scott 567,287 0.73%
Angela 401,973 0.88% 41 Stephen 547,955 0.71%
Virginia 401,972 0.88% 42 Gregory 492,791 0.64%
Kathleen 364,265 0.79% 43 Raymond 478,952 0.62%
Frances 359,826 0.78% 44 Benjamin 436,165 0.56%
Lauren 348,701 0.76% 45 Tyler 431,980 0.56%
Rachel 342,793 0.75% 46 Walter 422,732 0.55%
Diane 330,093 0.72% 47 Dennis 398,809 0.52%
Janet 329,036 0.72% 48 Harold 393,139 0.51%
Rebecca 326,061 0.71% 49 Zachary 379,315 0.49%
Alice 322,873 0.70% 50 Jerry 363,411 0.47%
Mildred 318,861 0.69% 51 Henry 358,209 0.46%
Megan 317,076 0.69% 52 Douglas 355,773 0.46%
Brittany 305,373 0.66% 53 Alexander 352,909 0.46%
Judith 289,747 0.63% 54 Jack 333,078 0.43%
Doris 280,367 0.61% 55 Aaron 324,629 0.42%
Carolyn 278,425 0.61% 56 Arthur 323,242 0.42%
Julie 271,094 0.59% 57 Kyle 301,438 0.39%
Hannah 264,118 0.57% 58 Jeremy 273,376 0.35%
Marie 262,334 0.57% 59 Terry 256,894 0.33%
Joyce 261,910 0.57% 60 Albert 251,866 0.33%
Joan 261,737 0.57% 61 Adam 251,545 0.33%
Christina 253,862 0.55% 62 Harry 242,703 0.31%
Evelyn 250,608 0.55% 63 Willie 231,899 0.30%
Kayla 249,881 0.54% 64 Austin 229,417 0.30%
Amber 247,080 0.54% 65 Carl 228,203 0.29%
Taylor 236,316 0.51% 66 Christian 225,804 0.29%
Emma 232,790 0.51% 67 Dylan 224,485 0.29%
Florence 225,942 0.49% 68 Samuel 223,315 0.29%
Madison 224,798 0.49% 69 Joe 219,780 0.28%
Tammy 224,279 0.49% 70 Ralph 216,934 0.28%
Kelly 218,417 0.48% 71 Gerald 201,605 0.26%
Janice 210,898 0.46% 72 Roger 188,702 0.24%
Alexis 210,778 0.46% 73 Fred 183,198 0.24%
Cheryl 205,947 0.45% 74 Eugene 161,245 0.21%
Lori 201,813 0.44% 75 Ethan 161,240 0.21%
Rose 194,265 0.42% 76 Todd 158,332 0.20%
Lillian 193,098 0.42% 77 Jose 157,091 0.20%
Christine 183,792 0.40% 78 Bruce 154,128 0.20%
Judy 181,836 0.40% 79 Louis 151,176 0.20%
Grace 180,016 0.39% 80 Jordan 144,661 0.19%
Martha 178,377 0.39% 81 Clarence 144,272 0.19%
Jean 177,353 0.39% 82 Nathan 143,516 0.19%
Danielle 172,704 0.38% 83 Roy 141,478 0.18%
Tiffany 171,705 0.37% 84 Howard 140,655 0.18%
Kathy 160,869 0.35% 85 Randy 139,965 0.18%
Irene 160,064 0.35% 86 Noah 138,179 0.18%
Abigail 153,382 0.33% 87 Patrick 135,000 0.17%
Teresa 152,710 0.33% 88 Billy 132,844 0.17%
Alyssa 147,971 0.32% 89 Lawrence 130,882 0.17%
Crystal 146,535 0.32% 90 Cody 119,481 0.15%
Brianna 144,051 0.31% 91 Earl 112,175 0.14%
Olivia 142,870 0.31% 92 Chad 96,701 0.12%
Victoria 137,439 0.30% 93 Logan 95,615 0.12%
Ethel 128,301 0.28% 94 Keith 91,488 0.12%
Edna 126,915 0.28% 95 Francis 83,335 0.11%
Louise 126,172 0.27% 96 Shawn 78,681 0.10%
Gladys 123,965 0.27% 97 Bobby 77,610 0.10%
Courtney 115,615 0.25% 98 Gabriel 73,919 0.10%
Lois 113,879 0.25% 99 Caleb 56,313 0.07%
Shannon 113,754 0.25% 100 Wayne 52,474 0.07%

 

WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. KEEP THIS PRODUCT OUT OF THE REACH OF CHILDREN. In case of accidental overdose, call a doctor or poison control center immediately.

If you are pregnant, may become pregnant, or recently gave birth, CitraNatal® ® prescription multivitamins are designed to improve your nutritional health. Be sure to talk with your physician or healthcare practitioner prior to starting any prescription prenatal vitamin regimen.

Important Safety Information

All CitraNatal® products contain Folic acid, which has been shown to reduce the risk of neural tube defects. Some patients taking Folic acid have reported allergic reactions. Talk to your doctor before taking CitraNatal® if you have a known sensitivity to any of its ingredients.

CitraNatal® products are not for everyone. If you have certain types of anemia (pernicious anemia or other megaloblastic anemias) and you are vitamin B12 deficient, Folic acid alone is not enough to treat your condition. Doses of more than 0.1 mg Folic acid per day can hide the symptoms of these anemias, making them difficult to diagnose. Consult with your doctor to find the treatment that is right for you.

Certain CitraNatal® products contain an all-natural, plant-based form of DHA, an omega-3 fatty acid that is found in the brain and eye. You should exercise caution to ensure that your prescribed dosage does not exceed 1 gram (1000 mg) per day. Taking more than 3 grams of omega-3 fatty acids per day has been shown to have antithrombotic effects, including an increased bleeding time and reduced clotting ratio (INR). Inform your doctor and avoid taking omega-3 fatty acids if you are currently taking anticoagulants (blood thinners) or if you have an inherited or acquired tendency to bleed.

CitraNatal® products include iron. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Always keep CitraNatal® products and other medications out of reach of children, and in case of accidental overdose, call a doctor or poison control center immediately.

To report negative side effects, contact Mission Pharmacal Company at 1-800-298-1087 or the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch.

  1. Popular Baby Names [Internet]. Social Security Administration (US) [cited 2008 Dec 2]. Available from: http://www.ssa.gov/OACT/babynames/

March of Dimes March for Babies: Get Started Now
Click here for valuable coupons Download sample request form