Current 100 most popular baby names1

Switch to mobile view »
Girls
Boys
Name Number % of girls Rank Name Number % of boys
Emily 19,105 1.35% 1 Jacob 23,886 1.37%
Isabella 18,874 1.34% 2 Michael 21,618 1.24%
Emma 18,127 1.28% 3 Ethan 20,785 1.19%
Ava 17,865 1.26% 4 Joshua 20,254 1.16%
Madison 17,731 1.26% 5 Daniel 19,869 1.14%
Sophia 16,804 1.19% 6 Christopher 19,782 1.13%
Olivia 16,329 1.16% 7 Anthony 19,316 1.11%
Abigail 15,292 1.08% 8 William 18,595 1.06%
Hannah 13,076 0.93% 9 Matthew 18,420 1.05%
Elizabeth 12,833 0.91% 10 Andrew 18,157 1.04%
Addison 11,823 0.84% 11 Alexander 17,869 1.02%
Samantha 11,689 0.83% 12 David 17,182 0.98%
Ashley 11,297 0.80% 13 Joseph 17,018 0.97%
Alyssa 11,146 0.79% 14 Noah 16,373 0.94%
Mia 10,773 0.76% 15 James 15,708 0.90%
Chloe 10,598 0.75% 16 Ryan 15,494 0.89%
Natalie 10,309 0.73% 17 Logan 15,137 0.87%
Sarah 9,823 0.70% 18 Jayden 15,025 0.86%
Alexis 9,758 0.69% 19 John 14,185 0.81%
Grace 9,573 0.68% 20 Nicholas 14,132 0.81%
Ella 9,415 0.67% 21 Tyler 13,906 0.80%
Brianna 8,741 0.62% 22 Christian 13,833 0.79%
Hailey 8,331 0.59% 23 Jonathan 13,566 0.78%
Taylor 7,871 0.56% 24 Nathan 13,408 0.77%
Anna 7,752 0.55% 25 Samuel 13,088 0.75%
Kayla 7,490 0.53% 26 Benjamin 13,047 0.75%
Lily 7,382 0.52% 27 Aiden 12,966 0.74%
Lauren 7,343 0.52% 28 Gabriel 12,703 0.73%
Victoria 7,296 0.52% 29 Dylan 12,653 0.72%
Savannah 6,930 0.49% 30 Elijah 12,184 0.70%
Nevaeh 6,689 0.47% 31 Brandon 11,963 0.68%
Jasmine 6,648 0.47% 32 Gavin 11,726 0.67%
Lillian 6,461 0.46% 33 Jackson 11,517 0.66%
Julia 6,066 0.43% 34 Angel 11,184 0.64%
Sofia 5,974 0.42% 35 Jose 11,103 0.64%
Kaylee 5,961 0.42% 36 Caleb 10,790 0.62%
Sydney 5,954 0.42% 37 Mason 10,644 0.61%
Gabriella 5,742 0.41% 38 Jack 10,525 0.60%
Katherine 5,737 0.41% 39 Kevin 10,422 0.60%
Alexa 5,694 0.40% 40 Evan 10,141 0.58%
Destiny 5,625 0.40% 41 Isaac 10,066 0.58%
Jessica 5,623 0.40% 42 Zachary 10,059 0.58%
Morgan 5,602 0.40% 43 Isaiah 9,916 0.57%
Kaitlyn 5,491 0.39% 44 Justin 9,902 0.57%
Brooke 5,451 0.39% 45 Jordan 9,899 0.57%
Allison 5,395 0.38% 46 Luke 9,479 0.54%
Makayla 5,363 0.38% 47 Robert 9,228 0.53%
Avery 5,323 0.38% 48 Austin 9,089 0.52%
Alexandra 5,285 0.37% 49 Landon 8,990 0.51%
Jocelyn 5,237 0.37% 50 Cameron 8,866 0.51%
Audrey 5,180 0.37% 51 Thomas 8,779 0.50%
Riley 5,153 0.36% 52 Aaron 8,770 0.50%
Kimberly 5,032 0.36% 53 Lucas 8,629 0.49%
Maria 5,021 0.36% 54 Aidan 8,300 0.47%
Evelyn 4,989 0.35% 55 Connor 8,239 0.47%
Zoe 4,858 0.34% 56 Owen 8,167 0.47%
Brooklyn 4,828 0.34% 57 Hunter 8,111 0.46%
Angelina 4,776 0.34% 58 Diego 8,108 0.46%
Andrea 4,738 0.34% 59 Jason 7,997 0.46%
Rachel 4,724 0.33% 60 Luis 7,932 0.45%
Madeline 4,637 0.33% 61 Adrian 7,621 0.44%
Maya 4,624 0.33% 62 Charles 7,321 0.42%
Kylie 4,612 0.33% 63 Juan 7,309 0.42%
Jennifer 4,567 0.32% 64 Brayden 7,150 0.41%
Mackenzie 4,567 0.32% 65 Adam 6,673 0.38%
Claire 4,560 0.32% 66 Julian 6,672 0.38%
Gabrielle 4,475 0.32% 67 Jeremiah 6,476 0.37%
Leah 4,471 0.32% 68 Xavier 6,464 0.37%
Aubrey 4,467 0.32% 69 Wyatt 6,445 0.37%
Arianna 4,417 0.31% 70 Carlos 6,339 0.36%
Vanessa 4,386 0.31% 71 Hayden 6,196 0.35%
Trinity 4,307 0.30% 72 Sebastian 6,196 0.35%
Ariana 4,257 0.30% 73 Alex 6,180 0.35%
Faith 4,231 0.30% 74 Ian 6,163 0.35%
Katelyn 4,197 0.30% 75 Sean 6,151 0.35%
Haley 4,144 0.29% 76 Jaden 6,149 0.35%
Amelia 4,129 0.29% 77 Jesus 6,128 0.35%
Megan 4,071 0.29% 78 Bryan 6,107 0.35%
Isabelle 4,046 0.29% 79 Chase 6,073 0.35%
Melanie 3,963 0.28% 80 Carter 6,028 0.34%
Sara 3,938 0.28% 81 Brian 5,999 0.34%
Sophie 3,923 0.28% 82 Nathaniel 5,962 0.34%
Bailey 3,888 0.28% 83 Eric 5,874 0.34%
Aaliyah 3,886 0.28% 84 Cole 5,634 0.32%
Layla 3,850 0.27% 85 Dominic 5,341 0.31%
Isabel 3,808 0.27% 86 Kyle 5,290 0.30%
Nicole 3,802 0.27% 87 Tristan 5,260 0.30%
Stephanie 3,759 0.27% 88 Blake 5,197 0.30%
Paige 3,737 0.26% 89 Liam 5,069 0.29%
Gianna 3,667 0.26% 90 Carson 5,057 0.29%
Autumn 3,664 0.26% 91 Henry 5,052 0.29%
Mariah 3,632 0.26% 92 Caden 4,989 0.29%
Mary 3,622 0.26% 93 Brady 4,911 0.28%
Michelle 3,542 0.25% 94 Miguel 4,831 0.28%
Jada 3,511 0.25% 95 Cooper 4,577 0.26%
Gracie 3,423 0.24% 96 Antonio 4,558 0.26%
Molly 3,377 0.24% 97 Steven 4,482 0.26%
Valeria 3,374 0.24% 98 Kaden 4,467 0.26%
Caroline 3,368 0.24% 99 Richard 4,365 0.25%
Jordan 3,301 0.23% 100 Timothy 4,362 0.25%

 

Important Safety Information

WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. KEEP THIS PRODUCT OUT OF THE REACH OF CHILDREN. In case of accidental overdose, call a doctor or poison control center immediately.

Warnings

Ingestion of more than 3 grams of omega-3 fatty acids per day has been shown to have potential antithrombotic effects, including an increased bleeding time and INR. Administration of omega-3 fatty acids should be avoided in patients on anticoagulants and in those known to have an inherited or acquired bleeding diathesis.

Folic acid alone is improper therapy in the treatment of pernicious anemia and other megaloblastic anemias where vitamin B12 is deficient.

Precautions

Folic acid in doses above 0.1 mg daily may obscure pernicious anemia in that hematologic remission can occur while neurological manifestations progress.

This material is intended to provide basic information. Patients should discuss all medical advice, diagnosis, and treatment with their healthcare provider.

Please see full Prescribing Information

  1. Popular Baby Names [Internet]. Social Security Administration (US) [cited 2008 Dec 2]. Available from: http://www.ssa.gov/OACT/babynames/

More than 500,000 babies are born too soon each year. Some are so small they struggle to survive. This year, Mission Pharmacal is joining forces with the March of Dimes* as a National Corporate Sponsor to help raise awareness about the growing crisis of premature birth. To learn more and help us fight prematurity, click on the links below. For more than 60 years, Mission Pharmacal has been committed to providing products for healthy women and healthy babies.