Top 50 baby names of the 1960s1

Switch to mobile view »
Girls
Boys
Name Number % of girls Rank Name Number % of boys
Lisa 496,886 2.93% 1 Michael 832,944 4.45%
Mary 355,207 2.09% 2 David 733,843 3.92%
Susan 287,616 1.69% 3 John 713,319 3.81%
Karen 285,992 1.69% 4 James 684,707 3.66%
Kimberly 259,036 1.53% 5 Robert 650,687 3.47%
Patricia 231,116 1.36% 6 Mark 441,353 2.36%
Linda 225,420 1.33% 7 William 421,433 2.25%
Donna 213,445 1.26% 8 Richard 373,874 2.00%
Michelle 208,217 1.23% 9 Thomas 327,049 1.75%
Cynthia 196,580 1.16% 10 Jeffrey 301,985 1.61%
Sandra 183,776 1.08% 11 Steven 290,603 1.55%
Deborah 183,411 1.08% 12 Joseph 283,018 1.51%
Tammy 182,187 1.07% 13 Timothy 276,756 1.48%
Pamela 181,920 1.07% 14 Kevin 271,381 1.45%
Lori 176,536 1.04% 15 Scott 266,798 1.42%
Laura 174,145 1.03% 16 Brian 258,158 1.38%
Elizabeth 168,846 0.99% 17 Charles 249,384 1.33%
Julie 166,110 0.98% 18 Paul 242,477 1.29%
Brenda 164,462 0.97% 19 Daniel 242,032 1.29%
Barbara 159,752 0.94% 20 Christopher 237,953 1.27%
Jennifer 157,140 0.93% 21 Kenneth 227,477 1.21%
Sharon 154,867 0.91% 22 Anthony 203,051 1.08%
Debra 153,758 0.91% 23 Gregory 187,489 1.00%
Teresa 151,746 0.89% 24 Ronald 182,132 0.97%
Angela 150,524 0.89% 25 Donald 172,639 0.92%
Nancy 142,681 0.84% 26 Gary 165,996 0.89%
Christine 139,291 0.82% 27 Stephen 152,229 0.81%
Cheryl 135,635 0.80% 28 Eric 152,172 0.81%
Denise 128,817 0.76% 29 Edward 143,954 0.77%
Tina 126,353 0.74% 30 Douglas 134,996 0.72%
Kathleen 120,951 0.71% 31 Todd 122,957 0.66%
Kelly 119,362 0.70% 32 Patrick 122,695 0.66%
Robin 118,289 0.70% 33 George 112,991 0.60%
Carol 106,217 0.63% 34 Keith 112,551 0.60%
Diane 101,893 0.60% 35 Larry 108,576 0.58%
Rebecca 99,456 0.59% 36 Terry 94,999 0.51%
Dawn 98,040 0.58% 37 Dennis 94,973 0.51%
Theresa 97,108 0.57% 38 Jerry 93,511 0.50%
Rhonda 93,594 0.55% 39 Peter 92,386 0.49%
Amy 88,775 0.52% 40 Frank 87,110 0.47%
Melissa 87,928 0.52% 41 Matthew 84,668 0.45%
Kim 82,824 0.49% 42 Randy 82,862 0.44%
Tracy 82,695 0.49% 43 Raymond 81,767 0.44%
Maria 73,138 0.43% 44 Andrew 80,432 0.43%
Kathy 72,195 0.43% 45 Jeffery 71,843 0.38%
Cindy 61,030 0.36% 46 Craig 68,264 0.36%
Stephanie 60,703 0.36% 47 Bruce 55,207 0.29%
Janet 60,329 0.36% 48 Mike 51,025 0.27%
Paula 57,496 0.34% 49 Rodney 43,943 0.23%
Jacqueline 57,316 0.34% 50 Roger 41,554 0.22%

 

Important Safety Information

WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. KEEP THIS PRODUCT OUT OF THE REACH OF CHILDREN. In case of accidental overdose, call a doctor or poison control center immediately.

Warnings

Ingestion of more than 3 grams of omega-3 fatty acids per day has been shown to have potential antithrombotic effects, including an increased bleeding time and INR. Administration of omega-3 fatty acids should be avoided in patients on anticoagulants and in those known to have an inherited or acquired bleeding diathesis.

Folic acid alone is improper therapy in the treatment of pernicious anemia and other megaloblastic anemias where vitamin B12 is deficient.

Precautions

Folic acid in doses above 0.1 mg daily may obscure pernicious anemia in that hematologic remission can occur while neurological manifestations progress.

This material is intended to provide basic information. Patients should discuss all medical advice, diagnosis, and treatment with their healthcare provider.

Please see full Prescribing Information

  1. Popular Baby Names [Internet]. Social Security Administration (US) [cited 2008 Dec 2]. Available from: http://www.ssa.gov/OACT/babynames/

More than 500,000 babies are born too soon each year. Some are so small they struggle to survive. This year, Mission Pharmacal is joining forces with the March of Dimes* as a National Corporate Sponsor to help raise awareness about the growing crisis of premature birth. To learn more and help us fight prematurity, click on the links below. For more than 60 years, Mission Pharmacal has been committed to providing products for healthy women and healthy babies.